House
Profile
House Name
nutz
Level
28
Rank
3099
Rank Title
Gender
M
Score
1729
Gladiators
| Rank | Score | Name | Class | Level | Race |
|---|---|---|---|---|---|
| 285 | 3826 | Tyrion | Knight | 44 | Phaetorian |
| 2128 | 2165 | MaximusAurellius | Knight | 26 | Eldor Hathian |
| 5790 | 1253 | Yolanda | Wizard | 17 | Cycladian |
| 9985 | 801 | Karadwyn | Priest | 10 | Phaetorian |
| 6437 | 1168 | Rakishu | Rogue | 16 | Drakon |

With assistance from NSW Trade & Investment