Leaderboards
Top Gladiators Leaderboard
| Rank | House Name | Score | Name | Class | Level | Race |
|---|---|---|---|---|---|---|
| 1 | Damnation | 58668874 | Oathbreaker | Warrior | 1 | Eddite |
| 2 | Mario | 99999 | destroyer | Knight | 1 | Phaetorian |
| 3 | alvarez | 7557 | Wulfgar | Warrior | 60 | Phaetorian |
| 4 | king | 7124 | OMAR | Knight | 60 | Phaetorian |
| 5 | dfg | 7025 | Oathbreaker | Warrior | 100 | Braxian |
| 6 | Ghosts | 6972 | Lunatik | Rogue | 60 | Braxian |
| 7 | Buyanov | 6544 | Kimberly | Wizard | 60 | Eldor Hathian |
| 8 | Williams | 6365 | Oathbreaker | Wizard | 60 | T'Kashi |
| 9 | -{DraGoN}- | 6289 | Oathbreaker | Wizard | 60 | Drakon |
| 10 | Falcao | 6121 | Mordor | Wizard | 60 | T'Kashi |
| 11 | king | 6010 | strongking | Warrior | 60 | Braxian |
| 12 | heder | 5961 | Bane | Warrior | 60 | Braxian |
| 13 | Eagle | 5884 | Titan | Warrior | 60 | Phaetorian |
| 14 | Hawke | 5875 | Elbereth | Warrior | 60 | Drakon |
| 15 | Diki | 5859 | Hephaiston | Warrior | 60 | Phaetorian |
| 16 | Revelance | 5838 | Mr Voltz | Wizard | 60 | Eldor Hathian |
| 17 | Hawke | 5836 | Esperana | Wizard | 60 | Phaetorian |
| 18 | Williams | 5828 | Rotter | Warrior | 60 | T'Kashi |
| 19 | Overlord | 5824 | Hector | Warrior | 60 | Drakon |
| 20 | ostafiychuk | 5783 | Nain | Priest | 60 | Drakon |
| 21 | CRUZ | 5774 | CROSS | Knight | 60 | Phaetorian |
| 22 | ?? | 5769 | Fuck | Knight | 60 | Cycladian |
| 23 | merriman | 5765 | Joe | Knight | 60 | Phaetorian |
| 24 | tarek | 5765 | Ultra Ahmed | Knight | 60 | Cycladian |
| 25 | Dragons | 5741 | Agnus | Wizard | 60 | Eldor Hathian |
| 26 | Mahuika | 5721 | Eye II | Priest | 60 | Phaetorian |
| 27 | askoni | 5718 | Ownziboy | Warrior | 60 | Gunterian |
| 28 | ran | 5708 | Ragnarok | Knight | 60 | Braxian |
| 29 | stiltner | 5708 | xann26 | Warrior | 60 | Gunterian |
| 30 | Force X | 5692 | Genesis | Priest | 60 | Drakon |
| 31 | DA LUZ MENDES | 5689 | Ioan | Wizard | 60 | Eldor Hathian |
| 32 | 7161 | 5677 | Beta7161 | Rogue | 60 | Braxian |
| 33 | Diki | 5668 | Quo Vadis | Warrior | 60 | Phaetorian |
| 34 | Samir | 5666 | Nyx | Wizard | 60 | Drakon |
| 35 | Bui | 5665 | Ares | Warrior | 60 | Phaetorian |
| 36 | Mar | 5652 | Maranis | Warrior | 60 | Phaetorian |
| 37 | fullwood | 5651 | al | Knight | 60 | Braxian |
| 38 | altena | 5649 | Archer | Rogue | 60 | Gunterian |
| 39 | Saltarski | 5646 | Quintus | Warrior | 60 | Phaetorian |
| 40 | tarek | 5638 | ahmed | Knight | 60 | Cycladian |
| 41 | gasztany | 5630 | Versus | Knight | 60 | Braxian |
| 42 | Blazing | 5625 | Worldchampion | Warrior | 60 | Braxian |
| 43 | jurgisjonusas123 | 5624 | Lear | Wizard | 60 | Eldor Hathian |
| 44 | Gonzalez C | 5610 | Lucius | Warrior | 60 | Braxian |
| 45 | Lindemann | 5610 | Felix, God of Death | Knight | 60 | Braxian |
| 46 | Mahuika | 5605 | Eye III | Warrior | 60 | Phaetorian |
| 47 | nix | 5593 | Caslannus | Knight | 60 | Phaetorian |
| 48 | Erik | 5590 | GoLDeN | Knight | 60 | Phaetorian |
| 49 | Wu | 5590 | Oathbreaker | Knight | 60 | Braxian |
| 50 | bangsat | 5586 | Anjing Bangsat | Wizard | 60 | Eldor Hathian |
| 51 | merriman | 5585 | Joey | Rogue | 60 | Phaetorian |
| 52 | oroian | 5582 | Craze | Rogue | 60 | Drakon |
| 53 | zibin | 5579 | Zibin | Knight | 60 | Cycladian |
| 54 | Grummovich | 5577 | Oathbreaker | Warrior | 60 | Phaetorian |
| 55 | Johnson | 5571 | Emberthorn | Wizard | 60 | Eldor Hathian |
| 56 | Williams | 5569 | Babushka | Priest | 60 | T'Kashi |
| 57 | Wcr | 5566 | Scythus | Knight | 60 | Gunterian |
| 58 | foley | 5560 | azalon | Rogue | 60 | Cycladian |
| 59 | erdem | 5554 | Gladious | Knight | 60 | Phaetorian |
| 60 | Dragon Empire | 5550 | Zephyr | Knight | 60 | Phaetorian |
| 61 | Saurow | 5547 | Konrad the cruel | Knight | 60 | Drakon |
| 62 | Dubovoi | 5545 | Snok | Warrior | 60 | Eldor Hathian |
| 63 | sterling | 5537 | Galton | Warrior | 60 | Drakon |
| 64 | Filho | 5536 | Arrow | Rogue | 60 | T'Kashi |
| 65 | park | 5530 | 코드코 | Rogue | 60 | Braxian |
| 66 | Roeder | 5522 | Magestale | Wizard | 60 | Eldor Hathian |
| 67 | shabtai | 5513 | eyal | Priest | 60 | Phaetorian |
| 68 | websterrr | 5507 | Potyko | Knight | 60 | Phaetorian |
| 69 | nope | 5499 | Chris | Knight | 55 | Phaetorian |
| 70 | Dubovoi | 5499 | Droge | Rogue | 60 | Eldor Hathian |
| 71 | Koivula | 5495 | Oathbreaker | Wizard | 60 | Braxian |
| 72 | tucker | 5487 | S8on | Wizard | 60 | Braxian |
| 73 | liso | 5465 | orca | Priest | 60 | Braxian |
| 74 | cilliers | 5462 | Commodor64 | Wizard | 60 | Cycladian |
| 75 | dbnz324 | 5456 | Vulcan | Knight | 60 | Phaetorian |
| 76 | Veld | 5435 | Bors | Warrior | 60 | Drakon |
| 77 | neoxing13 | 5434 | sfd | Rogue | 60 | T'Kashi |
| 78 | Vargas | 5408 | Ramon | Knight | 60 | Eddite |
| 79 | an | 5374 | Jay | Warrior | 60 | Phaetorian |
| 80 | Gladiator | 5367 | Ignacio | Wizard | 60 | Eldor Hathian |
| 81 | thorn | 5363 | Oathbreaker | Warrior | 60 | Phaetorian |
| 82 | Freitas | 5361 | Vaughn | Warrior | 60 | Gunterian |
| 83 | hidalgo | 5359 | Mauro | Warrior | 60 | Gunterian |
| 84 | Gladiator | 5348 | Toro | Warrior | 59 | Eldor Hathian |
| 85 | me | 5325 | Zaqil Khan | Warrior | 56 | T'Kashi |
| 86 | Queens | 5285 | Orlando | Warrior | 60 | T'Kashi |
| 87 | Vilches | 5280 | Killer | Knight | 60 | Braxian |
| 88 | kocaba? | 5277 | Oathbreaker | Knight | 60 | Phaetorian |
| 89 | king | 5272 | Oathbreaker | Knight | 60 | Braxian |
| 90 | k | 5271 | Oathbreaker | Warrior | 60 | Braxian |
| 91 | Aigro | 5261 | Marko | Knight | 60 | Eddite |
| 92 | Alex | 5248 | Ironside | Warrior | 60 | Eddite |
| 93 | todd | 5246 | Viridian | Knight | 60 | T'Kashi |
| 94 | Gevorgyan | 5233 | Herpaderp | Knight | 60 | Phaetorian |
| 95 | i?can | 5227 | Oathbreaker | Warrior | 60 | Phaetorian |
| 96 | Eans | 5225 | Hyena Spit | Wizard | 60 | Braxian |
| 97 | Mario | 5220 | conan | Knight | 60 | Phaetorian |
| 98 | Skeletonich | 5202 | Oathbreaker | Warrior | 60 | Phaetorian |
| 99 | thorn | 5198 | Remus | Warrior | 60 | Drakon |
| 100 | YOu | 5190 | Oathbreaker | Warrior | 60 | Eldor Hathian |
Top Houses Leaderboard
| Rank | Name | Score |
|---|---|---|
| 1 | Skeletonich | 2780137 |
| 2 | gasztany | 118118 |
| 3 | uluçay | 56205 |
| 4 | king | 24665 |
| 5 | Williams | 21883 |
| 6 | Erik | 17627 |
| 7 | Clifton | 14288 |
| 8 | -{DraGoN}- | 14214 |
| 9 | Hawke | 13819 |
| 10 | McCarthy | 12741 |
| 11 | alvarez | 12092 |
| 12 | DA LUZ MENDES | 11265 |
| 13 | Falcao | 10773 |
| 14 | tarek | 9899 |
| 15 | ostafiychuk | 9253 |
| 16 | Overlord | 9202 |
| 17 | 7161 | 9084 |
| 18 | helo | 8796 |
| 19 | Ghosts | 8785 |
| 20 | Navn | 8651 |
| 21 | Shah | 8395 |
| 22 | Buyanov | 8377 |
| 23 | cilliers | 8213 |
| 24 | ksel | 8032 |
| 25 | Pollux | 7952 |
| 26 | zibin | 7923 |
| 27 | Wu | 7867 |
| 28 | Koivula | 7563 |
| 29 | Diki | 7500 |
| 30 | Wcr | 7459 |
| 31 | w4rr!0r | 7455 |
| 32 | ben shitrit | 7454 |
| 33 | dbnz324 | 7430 |
| 34 | Eagle | 7414 |
| 35 | Blazing | 7313 |
| 36 | Bui | 7252 |
| 37 | MacDonald | 7233 |
| 38 | liso | 7214 |
| 39 | Champions | 7097 |
| 40 | Master | 7041 |
| 41 | merriman | 7038 |
| 42 | park | 6968 |
| 43 | Lindemann | 6957 |
| 44 | shabtai | 6947 |
| 45 | websterrr | 6939 |
| 46 | wongprapai | 6912 |
| 47 | Davi | 6878 |
| 48 | Thu'um | 6857 |
| 49 | S | 6828 |
| 50 | Samir | 6800 |
| 51 | Queens | 6765 |
| 52 | Juozapaviciene | 6763 |
| 53 | neoxing13 | 6739 |
| 54 | Roeder | 6737 |
| 55 | ran | 6736 |
| 56 | Jackson | 6736 |
| 57 | vesiperä | 6709 |
| 58 | Dubovoi | 6709 |
| 59 | ss | 6703 |
| 60 | ?? | 6693 |
| 61 | Targaryen | 6668 |
| 62 | Jørgensen | 6643 |
| 63 | Veamilad | 6609 |
| 64 | Karacuha | 6500 |
| 65 | tucker | 6475 |
| 66 | Revelance | 6422 |
| 67 | Allington | 6393 |
| 68 | foley | 6339 |
| 69 | f | 6337 |
| 70 | YOu | 6332 |
| 71 | fullwood | 6330 |
| 72 | Zradan | 6319 |
| 73 | Mahuika | 6278 |
| 74 | jurgisjonusas123 | 6267 |
| 75 | bangsat | 6257 |
| 76 | erdem | 6221 |
| 77 | Cornia | 6214 |
| 78 | B | 6191 |
| 79 | benson | 6168 |
| 80 | Ok | 6134 |
| 81 | Koa Lee | 6128 |
| 82 | Blocker | 6074 |
| 83 | Nykvist | 6043 |
| 84 | Muy Loco | 6030 |
| 85 | hidalgo | 6003 |
| 86 | Magriso | 5982 |
| 87 | Sarkis | 5965 |
| 88 | leslie | 5936 |
| 89 | Myhailyuk | 5901 |
| 90 | O'Dell | 5876 |
| 91 | Dragons | 5856 |
| 92 | junior | 5850 |
| 93 | askoni | 5833 |
| 94 | Grabuje | 5829 |
| 95 | Twayne | 5824 |
| 96 | Force X | 5805 |
| 97 | Harju | 5804 |
| 98 | nawafee503 | 5800 |
| 99 | Barry | 5794 |
| 100 | Freitas | 5744 |

With assistance from NSW Trade & Investment